JDZ型波纹管补偿器
JDZ型波纹管补偿器
- [Name]: Axial internal pressure bellows compensator
- [PN]: 0.6-2.5Mpa
- [Medium]: Air, water, seawater, oil, slurry, weak acid, alkali, etc.
- [Material]: SS304, 316, Q235 etc.
- [Certification]: ISO9001:2008
- [Specification]: JDZ model
Metal expansion Bellow is compensating elements for thermal expansion and relative movement in pipelines, containers and machines. They consist of one or more metal bellows, connectors at both ends, and tie rods that depend on the application. They are differentiated according to the three basic types of movement: axial, angular and lateral expansion joints.
In axial compensation, the thermal expansion of a straight line section between two fixed points is absorbed by an axial expansion joint. The distance between two fixed points defines the pipeline
length requiring compensation, and thus determines the axial movement that must be achieved by
the Metal expansion Bellow.
In modern Metal expansion Bellow, It is often produced with a so-called multi-ply design. To increase both flexibility and stability, multiple thin plies of metal are layered to form the bellow walls. There are two basic design types: The multi-ply and the multi-walled bellows structure.
DN |
Waves | Pressure rating(Mpa) | Bellows effective areas (cm2) |
Maximum external diameter size (mm) |
Length | |||||
| 0.25 | 0.6 | 1.0 | 1.6 | 2.5 | Flange JDZ/F (mm) |
Connection tube JDZ/F (mm) |
||||
| Axial compensation (mm),f911 degree N/ram | ||||||||||
| 32 | 8 | 25/21 | 22/26 | 20/26 | 18/63 | 15/98 | 16 | 110 | 160/250 | 264/210 |
| 16 | 50/11 | 46/14 | 41/14 | 36/32 | 31/47 | 220 | 224/291 | 316/320 | ||
| 40 | 8 | 25/28 | 22/44 | 20/44 | 18/89 | 15/106 | 23 | 130 | 164/259 | 269/260 |
| 16 | 50/14 | 46/22 | 41/22 | 36/45 | 31/55 | 240 | 230/304 | 319/400 | ||
| 50 | 8 | 25/30 | 22/51 | 20/70 | 18/70 | 15/138 | 37 | 150 | 172/276 | 282/230 |
| 16 | 50/16 | 46/26 | 41/35 | 36/35 | 31/70 | 260 | 240/342 | 347/450 | ||
| 65 | 8 | 33/28 | 30/35 | 26/44 | 22/55 | 19/68 | 55 | 170 | 315/294 | 300/260 |
| 12 | 42/16 | 38/22 | 38/32 | 34/40 | 29/50 | 280 | 260/334 | 340/470 | ||
| 80 | 8 | 40/20 | 36/26 | 34/33 | 28/41 | 24/54 | 81 | 200 | 240/338 | 344/260 |
| 10 | 53/14 | 49/17 | 49/21 | 43/26 | 38/33 | 230 | 270/368 | 374/300 | ||
| 100 | 8 | 45/47 | 45/60 | 40/75 | 35/93 | 29/117 | 121 | 220 | 235/317 | 323/280 |
| 10 | 76/26 | 74/32 | 64/40 | 57/50 | 49/63 | 260 | 305/381 | 387/320 | ||
| 125 | 6 | 48/38 | 42/47 | 38/59 | 34/74 | 29/92 | 180 | 250 | 282/314 | 316/320 |
| 8 | 85/23 | 77/29 | 66/36 | 58/45 | 50/56 | 290 | 382/386 | 388/360 | ||
| 150 | 6 | 49/42 | 44/50 | 40/62 | 34/78 | 29/97 | 257 | 250 | 282/339 | 338/320 |
| 8 | 79/34 | 71/43 | 64/51 | 54/59 | 46/65 | 290 | 356/399 | 402/360 | ||
| 200 | 6 | 52/49 | 46/55 | 42/68 | 38/78 | 34/111 | 479 | 300 | 280/348 | 348/370 |
| 8 | 73/31 | 65/44 | 59/52 | 53/58 | 48/78 | 340 | 340/402 | 402/420 | ||
| 250 | 6 | 72/30 | 63/34 | 59/42 | 52/45 | 47/55 | 769 | 300 | 315/379 | 415/420 |
| 8 | 108/16 | 97/21 | 87/35 | 79/39 | 71/47 | 360 | 393/459 | 493/460 | ||
| 300 | 6 | 72/51 | 65/55 | 59/59 | 52/65 | 47/71 | 1105 | 340 | 366/427 | 466/488 |
| 8 | 108/32 | 97/35 | 87/37 | 79/41 | 71/45 | 400 | 464/525 | 564/520 | ||
| 350 | 6 | 72/58 | 65/62 | 59/67 | 52/74 | 47/81 | 1307 | 340 | 397/452 | 497/480 |
| 8 | 108/38 | 97/41 | 87/44 | 79/48 | 71/47 | 420 | 509/564 | 609/540 | ||
| 400 | 6 | 72/54 | 65/58 | 59/62 | 52/68 | 47/75 | 1611 | 340 | 412/478 | 512/480 |
| 8 | 108/36 | 97/39 | 87/43 | 79/47 | 71/52 | 420 | 522/588 | 622/560 | ||
| 450 | 6 | 108/32 | 97/35 | 87/37 | 79/41 | 71/45 | 1972 | 340 | 403/498 | 503/500 |
| 8 | 162/20 | 145/22 | 131/23 | 118/25 | 106/28 | 450 | 503/658 | 603/590 | ||
| 500 | 6 | 108/59 | 97/64 | 87/68 | 79/75 | 71/82 | 2445 | 340 | 431/523 | 531/500 |
| 8 | 162/34 | 145/37 | 131/39 | 118/43 | 106/48 | 450 | 531/665 | 631/600 | ||
| 600 | 6 | 108/74 | 97/80 | 87/85 | 79/94 | 71/103 | 3534 | 380 | 478/548 | 578/540 |
| 8 | 162/42 | 145/45 | 131/49 | 118/53 | 106/60 | 658/679 | 758/640 | |||
获取到信息后我们将为您回电
